Mô tả sản phẩm
XE NÂNG ĐIỆN THẤP EPT15
– Tải trọng nâng: 1500kg (1.5 Tấn)
– Chiều cao nâng: 200MM
THÔNG SỐ KỸ THUẬT
Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | |||||||
---|---|---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | EPT 15 | SPT 15N | ||||
1.3 | Drive | Electric | Battery | |||||
1.4 | Operator type | Pedestrian | Pedestrian | |||||
1.5 | Load Capacity / rated load | Q (t) | 1.5 | 1.5 | ||||
1.6 | Load centre distance | c (mm) | 600 | 600 | ||||
1.8 | Load distance ,centre of drive axle to fork | x (mm) | 946 | 946 | ||||
1.9 | Wheelbase | y (mm) | 1293 | 1279 | ||||
Weight | 2.1 | Service weight | kg | 190 | 200 | 165 | 175 | |
2.2 | Axle loading, laden front/rear | kg | 510/1180 | 560/1140 | 458/1207 | 480/1195 | ||
2.3 | Axle loading, unladen front/rear | kg | 150/40 | 160/40 | 130/35 | 140/35 | ||
Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | |||||
3.2 | Tire size,front | Ø x w (mm) | Ø 220×70(230×73)3) | Ø 220×70 | ||||
3.3 | Tire size,rear | Ø x w (mm) | Ø 80×70 | Ø 80×93 | Ø 80×70 | Ø 80×93 | ||
3.4 | Additional wheels(dimensions) | Ø x w (mm) | Ø 50(80)1) ×30 | Ø50×30 | ||||
3.5 | Wheels,number front/rear(x=driven wheels) | 1x +2/ 4 | 1x +2/ 2 | 1x +2/ 4 | 1x +2/ 2 | |||
3.6 | Tread, front | b10 (mm) | 340(410)1) | 340 | ||||
3.7 | Tread, rear | b11 (mm) | 380 | 380 | ||||
Dimensions | 4.4 | Lift | h3 (mm) | 115 | 115 | |||
4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 800 / 1170 | 850 / 1295 | ||||
4.15 |
Height, lowered |
h13 (mm) | 85(80) | 80 | 85(80) | 80 | ||
4.19 | Overall length | l1 (mm) | 1648(1660) 1) | 1718(1730)1) | 1666 | 1736 | ||
4.20 | Length to face of forks | l2 (mm) | 498(510)1) | 516 | ||||
4.21 | Overall width | b1 (mm) | 560(574)1) | 705 | 560 | 705 | ||
4.22 | Fork dimensions | s/e/l (mm) | 48/160/11502) | 48/160/12202) | 48/160/11502) | 48/160 /12202) |
||
4.25 | Distance between fork- arms | b5 (mm) | 540(520) | 685(520,540) | 540(520) | 685(520,540) | ||
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 37(32) | 32 | 37(32) | 32 | ||
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 1950 | 1961 | ||||
4.35 | Turning radius | Wa (mm) | 1445(1460)1) | 1507 | ||||
Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 4.2 / 4.6 | 4.2 / 4.6 | |||
5.2 | Lift speed, laden/ unladen | m/s | 0.03 / 0.053 | – | ||||
5.3 | Lowering speed, laden/ unladen | m/s | 0.049 / 0.036 | – | ||||
5.8 | Max. gradeability, laden/ unladen | % | 4 / 10 | 4 / 10 | ||||
5.10 | Service brake | Electromagnetic | ||||||
Electric- engine | 6.1 |
Drive motor rating S2 60min |
kW | 0.45 | 0.45 | |||
6.2 | Lift motor rating at S3 10% | kW | 0.8 | – | ||||
6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | No | no | |||||
6.4 | Battery voltage, nominal capacity K5 | V/ Ah | 2x12V / 64 | 2×12 / 40 | ||||
6.5 | Battery weight | kg | 48 | 30 | ||||
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 0,39 | – | ||||
Addition data | 8.1 | Type of drive control | DC-Speed Control | |||||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 69 | 69 |
Đánh giá
Chưa có đánh giá nào.