Mô tả sản phẩm
XE NÂNG ĐIỆN THẤP PTE18L
– Tải trọng nâng: 1800kg (1.8 Tấn)
– Chiều cao nâng: 200MM
THÔNG SỐ KỸ THUẬT
Type sheet for industrial truck acc. to VDI 2198 | ||||
---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PTE 18L | |
1.3 | Power(battery,diesel,petrol gas,manual) | Battery | ||
1.4 | Operator type | pedestrian | ||
1.5 | Load Capacity / rated load | Q (t) | 1.8 | |
1.6 | Load centre distance | c (mm) | 600 | |
1.8 | Load distance, centre of drive axle to fork | x(mm) | 9481) | |
1.9 | Wheelbase | y (mm) | 13601) | |
Weight | 2.1 | Service weight | kg | 415 |
2.2 | Axle loading, laden front/rear | kg | 785/1430 | |
2.3 | Axle loading, unladen front/ rear | kg | 335/80 | |
Tires, chassis | 3.1 | Tires | Polyurethane (PU) | |
3.2 | Tire size, front | Æ x w (mm) | 210X70 | |
3.3 | Tire size, rear | Æ x w (mm) | 74X100 | |
3.4 | Additional wheels (dimensions) | Æ x w (mm) | / | |
3.5 | Wheels, number front/ rear(x=driven wheels) | 1×+2 | ||
3.6 | Tread, front | b10 (mm) | 510 | |
3.7 | Tread, rear | b11 (mm) | 525 | |
Dimensions | 4.4 | Lift height | h3 (mm) | 120 |
4.9 | Height of tiller in drive position min. / max. | h14 (mm) | 770/1230 | |
4.15 | Height, lowered | h13 (mm) | 75 | |
4.19 | Overall length | l1 (mm) | 1790 | |
4.20 | Length to face of forks | l2 (mm) | 570 | |
4.21 | Overall width | b1 (mm) | 729 | |
4.22 | Fork dimensions | s/e/l (mm) | 50/160/1220(1150) | |
4.25 | Distance between fork-arms | b5 (mm) | 685 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 25 | |
4.34 | Aisle width for pallets 1000X1200 lengthways | Ast(mm) | 2270 | |
4.35 | Turning radius | Wa (mm) | 15251) | |
Performance | 5.1 | Travel speed, laden/ unladen | km/h | 5.0/5.2 |
5.2 | Lift speed, laden/ unladen | m/s | 0.025/0.030 | |
5.3 | Lowering speed, laden / unladen | m/s | 0.030/0.025 | |
5.8 | Gradeability, laden/ unladen | % | 8/12 8/15 |
|
5.10 | Service brake | Electromagnetic | ||
Motors | 6.1 | Drive motor rating S2 60min | kW | 0.75 |
6.2 | Lift motor rating at S3 10% | kW | 0.8 | |
6.3 | Battery acc. to DIN 43531 /35 / 36 A, B, C, no | / | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/160 | |
6.5 | Battery weight (minimum) | kg | 145 | |
6.6 | Energy consumption acc. to VDI cycle | KWh/h | 0.30 | |
8.1 | Type of drive control | AC -Speed Control | ||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 69 | |
1.2 | Manufacturer`s type designation |
Đánh giá
Chưa có đánh giá nào.