Mô tả sản phẩm
XE NÂNG ĐIỆN THẤP PT20
– Tải trọng nâng: 2000kg (2 Tấn)
– Chiều cao nâng: 200MM
THÔNG SỐ KỸ THUẬT
Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4MM | ||||
---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer’s type designation | PT 20 | PT 20US | |
1.3 | Power(battery,diesel,petrol,gas,manual) | Battery | |||
1.4 | Operator type | Pedestrianl | |||
1.5 | Load Capacity / rated load | Q(t) | 2.0 | ||
1.6 | Load centre distance | c (mm) | 600 | ||
1.8 | Load distance’centre of drive axle to fork | x (mm) | 965 | 1083 | |
1.9 | Wheelbase | y (mm) | 1271 | 1408 | |
Weight | 2.1 | Service weight | kg | 638(with pedal) | |
2.2 | Axle loading, laden front/rear | kg | |||
2.3 | Axle loading’ unladen front/rear | kg | |||
Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | ||
3.2 | Tire size,front | Æxw(mm) | Æ230×75/Æ230×69 | ||
3.3 | Tire size,rear | Æxw(mm) | Æ84×84 | Æ82×110 | |
3.4 | Additional wheels(dimensions) | Æxw(mm) | Æ100×40 | ||
3.5 | Wheels,number front/rear(x=driven wheels) | 1 x+2/2;+2/4 | 1 x+-/2;+2/2 | ||
3.6 | Tread, front | b10 (mm) | 500 | ||
3.7 | Tread,rear | b11 (mm) | 367 | 512 | |
Dimensions | 4.4 | Lift | h3 (mm) | 120 | |
4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 1306 | ||
4.15 | Height,lowered | h13 (mm) | 85 | 83 | |
4.19 | Overall length | l1 (mm) | 1762 | 1850 | |
4.20 | Length to face of forks | l2 (mm) | 612 | 630 | |
4.21 | Overall width | b1 (mm) | 729 | ||
4.22 | Fork dimensions | s/e/l (mm) | 60/173/1150 | 60/173/1220 | |
4.25 | Distance between fork-arms | b5 (mm) | 540 | 685 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 25 | 23 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2250 | 2385 | |
4.35 | Turning radius | Wa (m m ) | 1585 | 1720 | |
Performance data | 5.1 | Travel speed,laden/ unladen | km/h | 6.0/6.0 | |
5.2 | Lift speed, laden/ unladen | m/s | 0.027/0.035 | ||
5.3 | Lowering speed’ laden/ unladen | m/s | 0.042/0.027 | ||
5.8 | Max. gradeability’ laden/ unladen | % | 6/12 | ||
5.10 | Service brake | Electromagnetic | |||
Electric-Motor | 6.1 | Drive motor rating | kW | 1.3 | |
6.2 | Lift motor rating at S3 15% | kW | 0.8 | ||
6.3 | Battery acc. to DIN 43531/ 35/ 36 A’ B’ C’ no | B’2PzS | Industrial battery | ||
6.4 | Battery voltage, nominal capacity K5 | V/ Ah | 24/200 | 24/175 | |
6.5 | Battery weight | kg | 223 | ||
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 0.90 | 0.90 | |
Additional data | 8.1 | Type of drive control | AC-Speed Control | ||
8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | <70 | <70 |
Đánh giá
Chưa có đánh giá nào.