Mô tả sản phẩm
XE NÂNG ĐIỆN THẤP PT15
– Tải trọng nâng: 1500kg (1.5 Tấn)
– Chiều cao nâng: 200MM
THÔNG SỐ KỸ THUẬT
Type sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | ||||
---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer’s type designation | PT 15 | ||
1.3 | Power (battery,diesel,petrol gas,manual) | Battery | |||
1.4 | Operator type | Pedestrian | |||
1.5 | Load Capacity / rated load | Q(t) | 1.5 | ||
1.6 | Load centre distance | c(mm) | 600 | ||
1.8 | Load distance .centre of drive axle to fork | x(mm) | 963 | 1054 | |
1.9 | Wheelbase | Y(mm) | 1217 | 1310 | |
Weight | 2.1 | Service weight | kg | 288 | |
2.2 | Axle loading, laden front/rear | kg | 760/1026 | 674/1112 | |
2.3 | Axle loading, unladen front/rear | kg | 222/64 | 226/60 | |
Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | ||
3.2 | Tire size, front | 0xw(mm) | 0 252×89 | ||
3.3 | Tire size, rear | 0xw(mm) | 084×70/ 084×93 |
074×70 074×93 |
|
3.4 | Additional wheels(dimensions) | 0xw(mm) | 0100×40 | ||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/ 2or1x+2/4 | |||
3.6 | Track, front | b10mm | 500 | ||
3.7 | Track, rear | b11 (mm) | 360 | 490 | |
Dimensions | 4.2 | Lowered mast height | h1(mm) | ||
4.3 | Free Lift height | h2 (mm) | |||
4.4 | Lift height | h3 (mm) | 120 | ||
4.5 | Extended mast height | h4 (mm) | |||
4.9 | Height of tiller in drive position min./ max. | h14mm | 934/1205 | ||
4.15 | Height, lowered t | h13mm | 8575 | ||
4.19 | Overall length | l1mm | 15901660 | ||
4.2 | Length to face of forks | I2mm | 440 | ||
4.21 | Overall width | b1mm | 700 | ||
4.22 | Fork dimensions | s/e/l (mm) | 47/160/1150 | 47/160/1220 | |
4.25 | Distance between fork-arms | b5 (mm) | 520 | 650 | |
4.32 | Ground clearance, centre of wheelbase | m2mm | 34 | 24 | |
4.33 | Aisle width for pallets 1000X1200 crossways | Ast (mm) | |||
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2145 | 2176 | |
4.35 | Turning radius | Wa (mm) | 1480 | 1550 | |
Performance data | 5.1 | Travel speed, laden/unladen | km/h | 5.5/5.5 | |
5.2 | Lift speed, laden/ unladen | m/s | 0.027/0.035 | ||
5.3 | Lowering speed, laden/unladen | m/s | 0.042/0.027 | ||
5.8 | Max. gradeability, laden/ unladen | % | 5/8 | ||
5.1 | Service brake | Electromagnetic | |||
Electric- Motor | 6.1 | Drive motor rating S2 60min | kW | 0.9 | |
6.2 | Lift motor rating at S3 4.5% | kW | 0.8 | ||
6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | no | |||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 2×12/85 | ||
6.6 | Energy consumption acc; to VDI cycle | Kwh/h | 0.48 | ||
Additional data | 8.1 | Type of drive control | AC-Speed Control / DC | ||
8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | <70 |
Đánh giá
Chưa có đánh giá nào.