Mô tả sản phẩm
XE NÂNG ĐIỆN TỰ ĐỘNG CHÂN RỘNG
– MODEL: PS16L53SL
– Tải trọng nâng: 1600kg (1.6 Tấn)
– Chiều cao nâng: 5.3M
THÔNG SỐ KỸ THUẬT
Type sheet for industrial truck acc. to VDI 2198 | |||||
Distinguishing mark | 1.2 | Manufacturer`s type designation | PS 16L SL(4600) | PS 20L SL(4600) | |
1.3 | Power (battery ,diesel, petrol, gas, manual) | Battery | |||
1.4 | Operator type | Pedestrian | |||
1.5 | Load Capacity / rated load | Q(t) | 1.6 | 2.0 | |
1.6 | Load centre distance | c(mm) | 600 | ||
1.8 | Load distance ,centre of drive axle to fork | x(mm) | 692 | 673 | |
1.9 | Wheelbase | y(mm) | 1378 | 1490 | |
Weight | 2.1 | Service weight | Kg | 1460 | 1700 |
2.2 | Axle loading, laden front/rear | Kg | 1000/2060 | 1100/2600 | |
2.3 | Axle loading, unladen front/rear | Kg | 1020/440 | 1010/690 | |
Tires, chassis | 3.1 | Tires | Polyurethane (PU) | ||
3.2 | Tire size, front | ÆxW (mm) | Ф230×75 | ||
3.3 | Tire size, rear | ÆxW (mm) | Ф85×75 | ||
3.4 | Additional wheels(dimensions) | ÆxW (mm) | Ф150×54 | ||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+1/4 | |||
3.6 | Track, front | b10(mm) | 522 | ||
3.7 | Track, rear | b11(mm) | 1095-1395 | ||
Dimensions | 4.2 | Lowered mast height | h1(mm) | 2108 | 2228 |
4.3 | Free Lift height | h2(mm) | 1520 | 1520 | |
4.4 | Lift height | h3(mm) | 4530 | 4530 | |
4.5 | Extended mast height | h4(mm) | 5088 | 5208 | |
4.9 | Height of tiller in drive position min./ max. | h14(mm) | 850/1385 | ||
4.15 | Height, lowered | h13(mm) | 50 | ||
4.19 | Overall length | l1(mm) | 2004 | 2135 | |
4.20 | Length to face of forks | l2(mm) | 854 | 985 | |
4.21 | Overall width | b1/b2(mm) | 820/(1220-1520) | ||
4.22 | Fork dimensions | s/e/l(mm) | 40x120x1150 | ||
4.25 | Distance between fork-arms | b5(mm) | 255-730 | ||
4.32 | Ground clearance, centre of wheelbase | m2(mm) | 33 | ||
4.33 | Aisle width for pallets 1000X1200 crossways | Ast(mm) | 2555 | 2674 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast(mm) | 2527 | 2652 | |
4.35 | Turning radius | Wa(mm) | 1680 | 1790 | |
Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 5.7/6.0 | 5.4/6.0 |
5.2 | Lift speed, laden/ unladen | m/s | 0.13/0.20 | ||
5.3 | Lowering speed, laden/ unladen | m/s | 0.20/0.14 | ||
5.8 | Max. gradeability, laden/ unladen | % | 6/12 | 6/10 | |
5.10 | Service brake | Electromagnetic | |||
Electric- engine | 6.1 | Drive motor rating S2 60min | kw | 1.3 | 1.7 |
6.2 | Lift motor rating at S3 10% | kw | 3.2 | ||
6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | 3VBS | 3PZS | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/270 | 24/350 | |
6.5 | Battery weight | kg | 230 | 288 | |
6.6 | Energy consumption acc: to VDI cycle | kWh/h | 1.59 | 1.79 | |
Additional data | 8.1 | Type of drive control | AC- speed control | ||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 69 |
Designation | Lowered mast height h1(mm) |
Free Lift height h2(mm) |
Lift height h3(mm) |
Extended mast height h4(mm) |
Lift+fork height h3+h13(mm) |
PS 16L SL | |||||
Two stage mast | 1958 | — | 2830 | 3380 | 2920 |
2108 | — | 3130 | 3680 | 3220 | |
2308 | — | 3530 | 4080 | 3620 | |
Two stage mast FFL (Full-Free-Lift) |
1958 | 1410 | 2830 | 3380 | 2920 |
2108 | 1560 | 3130 | 3680 | 3220 | |
2308 | 1760 | 3530 | 4080 | 3620 | |
Three stage mast | 2008 | — | 4230 | 4780 | 4320 |
2108 | — | 4530 | 5080 | 4620 | |
Three stage mast FFL (Full-Free-Lift) |
1908 | 1320 | 3930 | 4480 | 4020 |
2008 | 1420 | 4230 | 4780 | 4320 | |
2108 | 1520 | 4530 | 5080 | 4620 | |
2343 | 1756 | 5230 | 5780 | 5320 |
Đánh giá
Chưa có đánh giá nào.