Mô tả sản phẩm
XE NÂNG ĐIỆN ĐỨNG LÁI RT15ST27
SỨC NÂNG: 1.5 TẤN (1500KG)
CHỀU CAO NÂNG: 2.7M (2700MM)
HÀNG CÓ SẴN
THÔNG SỐ KỸ THUẬT CHI TIẾT:
MODEL | FOR DIMENSION | LIFTING HEIGH | BATTERY |
RT15ST | (200-760) * 1150 | 2500MM | 360AH |
(200-760) * 1150 | 2700MM | 360AH | |
(200-760) * 1150 | 3000MM | 360AH | |
(200-760) * 1150 | 3300MM | 360AH | |
(200-760) * 1150 | 3600MM | 360AH | |
(200-760) * 1150 | 4000MM | 360AH | |
(200-760) * 1150 | 4500MM | 360AH | |
(200-760) * 1150 | 5000MM | 360AH | |
(200-760) * 1150 | 5300MM | 360AH | |
(200-760) * 1150 | 5500MM | 360AH | |
(200-760) * 1150 | 5800MM | 360AH | |
(200-760) * 1150 | 6000MM | 360AH | |
(200-760) * 1150 | 6500MM | 360AH | |
(200-760) * 1150 | 7000MM | 360AH | |
(200-760) * 1150 | 7500MM | 360AH | |
(200-760) * 1150 | 8000MM | 360AH |
Technical data sheet for industrial truck acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer‘ type designation | RT15ST | ||||||
1.3 | Drive(electric,diesel,petrol,gas,main electric) | Battery | |||||||
1.4 | Type of operation(hand,pedestrian,,stand on,rider picker) | Stand on | |||||||
1.5 | Load capacity/rated load | Q (t) | 1.5 | ||||||
1.6 | Load center distance | C (mm) | 500 | ||||||
1.8 | Load distance,cenre of drive axle to fork | X(mm) | 380 | ||||||
1.9 | Wheelbase | y (mm) | 1482 | ||||||
Weight | 2.1 | Service weight incl.battery | kg | 3630 | |||||
2.3 | Axle loading,unladen front/rear | kg | 2260/1370 | ||||||
2.4 | Axle loading,fork advanced,laden front/rear | kg | 840/4290 | ||||||
2.5 | Axle loading,fork retraced,laden front/rear | kg | 1960/3170 | ||||||
Tyres, chassis | 3.1 | Tyres(solid rubber,superelastic,pneumatic,polyurethane) | Polyurethane | ||||||
3.2 | Tyres size,front | ØxW(mm) | 343×140 | ||||||
3.3 | Tyres size,rear | ØxW(mm) | 267×106 | ||||||
3.5 | Wheels,number front/rear(x=driven wheels) | 2/1x+2 | |||||||
3.7 | Track width,rear | b11(mm) | 1010/500 | ||||||
Dimensions | 4.1 | Mast/fork carriage tilt forward/backward | α/β (°) | 3/5 | |||||
4.2 | Lowered mast height | h1(mm) | 3398 | ||||||
4.3 | Free lift | h2(mm) | 2760 | ||||||
4.4 | Lift height | h3(mm) | 8000 | ||||||
4.5 | Extended mast height | h4(mm) | 8860 | ||||||
4.7 | Overhead load guard(cab)height | h6(mm) | 2330 | ||||||
4.19 | Overall length | l1(mm) | 2246 | ||||||
4.20 | Length to face of forks | l2(mm) | 1326 | ||||||
4.21 | Overall width | b1(mm) | 1130 | ||||||
4.22 | Fork dimensions | s/e/l(mm) | 35/100/920 | ||||||
4.25 | Width over forks | b5(mm) | 200/760 | ||||||
4.28 | Reath distance | l4(mm) | 560 | ||||||
4.31 | Ground clearance | m1(mm) | 80 | ||||||
4.34 | Aisle width for pallets 800X1000 crossways | Ast(mm) | 2695 | ||||||
4.35 | Turning radius | Wa(mm) | 1750 | ||||||
4.37 | Length across wheel arms | l7(mm) | 1855 | ||||||
Performance data | 5.1 | Travel speed,laden/unladen | km/h | 9.5/9.5 | |||||
5.2 | Lift speed,laden/unladen | m/s | 0.28/0.32 | ||||||
5.3 | Lowering speed,laden/unladen | m/s | 0.35/0.31 | ||||||
5.4 | Reath speedm,laden/unladen | m/s | 0.09/0.12 | ||||||
5.8 | Max.gradient performance,laden/unladen | % | 10/15 | ||||||
5.10 | Service brake | Electromagnetic | |||||||
Electric- engine | 6.1 | Drive motor rating S2 60 min | kW | 5.5 | |||||
6.2 | Lift motor rating at S3 15% | kW | 8.6 | ||||||
6.3 | Battery acc.to DIN 43531/35/36 A,B,C,no | A,4Pzs | |||||||
6.4 | Battery voltage,nominal capacity K5 | V/Ah | 48/360 | ||||||
6.5 | Battery weight | kg | 680 | ||||||
Additional data | 8.1 | Type of drive control | Zapi | ||||||
8.2 | Operating pressure for attachments | (bar) | 110 | ||||||
8.3 | Oil volume for attachments | (l/min) | 40 | ||||||
8.4 | Sound level at driver’s ear according to EN 12053 | dB/(A) | <70 |
Đánh giá
Chưa có đánh giá nào.