Mô tả sản phẩm
XE NÂNG ĐIỆN ĐỨNG LÁI STACKER PS15/50
SỨC NÂNG: 1.5 TẤN (1500KG)
CHỀU CAO NÂNG: 5M (5000MM)
HÀNG CÓ SẴN
THÔNG SỐ KỸ THUẬT CHI TIẾT:
Type sheet for industrial truck acc.to VID 2198 1KG=2.2LB 1INCH=25.4MM | ||||
---|---|---|---|---|
Distinguishing mark |
1.2 | Manufacturer`s type designation | PS 15 | |
1.3 | Power (battery ,diesel, petrol, gas, manual) | Battery | ||
1.4 | Operator type | Pedestrian | ||
1.5 | Load Capacity / rated load | Q (t) | 1.5 | |
1.6 | Load centre distance | C (mm) | 600 | |
1.8 | Load distance ,centre of drive axle to fork | X (mm) | 765 | |
1.9 | Wheelbase | Y(mm) | 1519 | |
Weight | 2.1 | Service weight | kg | 1596 |
2.2 | Axle loading, laden front/rear | kg | 1345/1663 | |
2.3 | Axle loading, unladen front/rear | kg | 955/553 | |
Tyres, chassis | 3.1 | Tires | Polyurethane (PU) | |
3.2 | Tire size, front | Ø x w (mm) | Ø230×75 | |
3.3 | Tire size, rear | Ø x w (mm) | Ø 80× 70 | |
3.4 | Additional wheels(dimensions) | Ø x w (mm) | Ø124×60 | |
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | ||
3.6 | Tread, front | b10 (mm) | 750 | |
3.7 | Tread, rear | b11 (mm) | 390 | |
Dimensions | 4.2 | Lowered mast height | h1 (mm) | 2220 |
4.3 | Free lift height | h2 (mm) | 1660 | |
4.4 | Lift | h3 (mm) | 4915 | |
4.5 | Extended mast height | h4 (mm) | 5520 | |
4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 1370/945 | |
4.15 | Height, lowered | h13 (mm) | 85 | |
4.19 | Overall length | l1 (mm) | 2180 | |
4.2 | Length to face of forks | l2 (mm) | 1030 | |
4.21 | Overall width | b1 (mm) | 1000 | |
4.22 | Fork dimensions | s/e/l (mm) | 60/180/1150 | |
4.25 | Distance between fork- arms | b5 (mm) | 570 | |
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 25 | |
4.33 | Aisle width for pallets 1000X1200 lengthways | Ast (mm) | 2645 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 2592 | |
4.35 | Turning radius | Wa (mm) | 1806 | |
Performance data | 5.1 | Travel speed, laden/unladen | Km/h | 6.0/6.0 |
5.2 | Lift speed, laden/ unladen | m/s | 0.141/0.212 | |
5.3 | Lowering speed, laden/ unladen | m/s | 0.227/0.178 | |
5.8 | Max. gradeability performance, laden/ unladen | % | 41802 | |
5.1 | Service brake | Electromagnetic | ||
Electric- engine | 6.1 | Drive motor rating S2 60min | kW | 1.3 |
6.2 | Lift motor rating at S3 15% | kW | 3 | |
6.3 | Battery acc. to DIN 43531/35/36 A, B, C, no | B,3PzS | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/ 350 | |
6.5 | Battery weight | kg | 288 | |
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 2.1 | |
Additional data | 8.1 | Type of drive control | AC- Speed Control | |
8.4 | Sound level at driver’s ear according to EN 12053 | dB(A) | 70 |
Đánh giá
Chưa có đánh giá nào.