Mô tả sản phẩm
XE NÂNG ĐIỆN THẤP PT16L
– Tải trọng nâng: 1600kg (1.6 Tấn)
– Chiều cao nâng: 200MM
THÔNG SỐ KỸ THUẬT
Type sheet for industrial truck acc. to VDI 2198 | ||||||
---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | PT 16L | PT 20L | PT 25L | |
1.3 | Power(battery,diesel,petrol gas,manual) | Battery | ||||
1.4 | Operator type | pedestrian | ||||
1.5 | Load Capacity / rated load | Q (t) | 1.6 | 2.0 | 2.5 | |
1.6 | Load centre distance | c (mm) | 600 | |||
1.8 | Load distance, centre of drive axle to fork | x(mm) | 892 | |||
1.9 | Wheelbase | y (mm) | 1261 | 1327 | 1541 | |
Weight | 2.1 | Service weight | kg | 445 | 535 | 740 |
2.2 | Axle loading, laden front/rear | kg | 715/1330 | 855/1680 | 1040/2200 | |
2.3 | Axle loading, unladen front/ rear | kg | 345/100 | 415/120 | 540/200 | |
Tires, chassis | 3.1 | Tires | , Polyurethane (PU) | |||
3.2 | Tire size, front | Æ x w (mm) | Æ230X70 | |||
3.3 | Tire size, rear | Æ x w (mm) | Æ84X84 | |||
3.4 | Additional wheels (dimensions) | Æ x w (mm) | Æ100X40 | |||
3.5 | Wheels, number front/ rear(x=driven wheels) | 1×+2/4 | ||||
3.6 | Tread, front | b10 (mm) | 510 | |||
3.7 | Tread, rear | b11 (mm) | 367/512 | |||
Dimensions | 4.4 | Lift height | h3 (mm) | 125 | ||
4.9 | Height of tiller in drive position min. / max. | h14 (mm) | 850/1385 | |||
4.15 | Height, lowered | h13 (mm) | 85 | |||
4.19 | Overall length | l1 (mm) | 1670 | 1735 | 1950 | |
4.20 | Length to face of forks | l2 (mm) | 520 | 595 | 810 | |
4.21 | Overall width | b1 (mm) | 729 | |||
4.22 | Fork dimensions | s/e/l (mm) | 60/173/1150 | |||
4.25 | Distance between fork-arms | b5 (mm) | 540/685 | |||
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 25 | |||
4.33 | Aisle width for pallets 1000 x 1200 crossways | Ast(mm) | 1885 | 1955 | 2175 | |
4.34 | Aisle width for pallets 800X1200 lengthways | Ast (mm) | 1935 | 2005 | 2225 | |
4.35 | Turning radius | Wa (mm) | 1440 | 1490 | 1750 | |
Performance | 5.1 | Travel speed, laden/ unladen | km/h | 6.0/6.0 | 5.5/6.0 | |
5.2 | Lift speed, laden/ unladen | m/s | 0.025/0.035 | 0.022/0.030 | 0.035/0.045 | |
5.3 | Lowering speed, laden / unladen | m/s | 0.035/0.030 | 0.035/0.035 | 0.040/0.040 | |
5.8 | Gradeability, laden/ unladen | % | 8/15 8/15 |
|||
5.10 | Service brake | Electromagnetic | ||||
Motors | 6.1 | Drive motor rating S2 60min | kW | 1.3 | 1.7 | |
6.2 | Lift motor rating at S3 10% | kW | 0.8 | 2.2 | ||
6.3 | Battery acc. to DIN 43531 /35 / 36 A, B, C, no | 2VBS | 2PzS | 3PzS | ||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 160 | 210 | 375 | |
6.5 | Battery weight (minimum) | kg | 150 | 215 | 300 | |
6.6 | Energy consumption acc. to VDI cycle | KWh/h | 0.44 | 0.39 | 0.92 | |
Addi- tional data | 8.1 | Type of drive control | AC -Speed Control | |||
8.4 | Sound level at driver`s ear acc. to EN 12053 | dB(A) | 67 | 69 | 65 |
Đánh giá
Chưa có đánh giá nào.