Mô tả sản phẩm
XE NÂNG ĐIỆN ĐỨNG LÁI STACKER ECL1020
SỨC NÂNG: 1 TẤN (1000KG)
CHỀU CAO NÂNG: 2M (2000MM)
HÀNG CÓ SẴN
THÔNG SỐ KỸ THUẬT CHI TIẾT:
Technical data sheet for industrial trucks acc. to VDI 2198 | 1KG=2.2LB 1INCH=25.4mm | |||||||
---|---|---|---|---|---|---|---|---|
Distinguishing mark | 1.2 | Manufacturer`s type designation | ECL1029 | ECL1029M | ||||
1.3 | Drive | Battery | ||||||
1.4 | Operator type | Pedestrian | ||||||
1.5 | Load Capacity / rated load | Q(t) | 1.0 | |||||
1.6 | Load centre distance | c(mm) | 600 | |||||
1.8 | Load distance ,centre of drive axle to fork | x(mm) | 800 | 733 | ||||
1.9 | Wheelbase | Y(mm) | 1281 | |||||
Weight | 2.1 | Service weight | kg | 510 | 756 | |||
2.2 | Axle loading, laden front/rear | kg | 580/930 | 786/970 | ||||
2.3 | Axle loading, unladen front/rear | kg | 385/125 | 530/226 | ||||
Tyres, Chassis | 3.1 | Tires | Polyurethane (PU) | |||||
3.2 | Tire size, front | ÆxW (mm) | Æ220 × 70 | |||||
3.3 | Tire size, rear | ÆxW (mm) | Æ80 × 93 | |||||
3.4 | Additional wheels(dimensions) | ÆxW (mm) | Æ124 × 60 | |||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+1 / 2 | ||||||
3.6 | Tread, front | b10 (mm) | 529 | |||||
3.7 | Tread, rear | b11 (mm) | 420/ 535 | 1130 – 1500 | ||||
Dimensions | 4.2 | Lowered mast height | h1 (mm) | 1950 | 1935 | |||
4.3 | Free Lift height | h2 (mm) | 70 | 70 | ||||
4.4 | Lift | h3 (mm) | 2840 | 2840 | ||||
4.5 | Extended mast height | h4 (mm) | 3325 | 3420 | ||||
4.9 | Height of tiller in drive position min./ max. | h14 (mm) | 785/ 1300 | |||||
4.15 | Height, lowered | h13 (mm) | 85 | 40 | ||||
4.19 | Overall length | l1 (mm) | 1800 | 1638 | ||||
4.2 | Length to face of forks | l2 (mm) | 650 | 688/ 700 | ||||
4.21 | Overall width | b1 (mm) | 800 | 1250 | ||||
4.22 | Fork dimensions | s/e/l (mm) | 60/150/1150 | 35/100/1150 1) | ||||
4.25 | Distance between fork- arms | b5 (mm) | 570/ 685 | 282 – 800 | ||||
4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 29 | 25 | ||||
4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2318 | 2341 | ||||
4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2250 | 2300 | ||||
4.35 | Turning radius | Wa (mm) | 1485 | |||||
Performance data | 5.1 | Travel speed, laden/ unladen | km/h | 4.3 / 4.5 | ||||
5.2 | Lift speed, laden/ unladen | m/s | 0.11/ 0.16 | |||||
5.3 | Lowering speed, laden/ unladen | m/s | 0.13/ 0.11 | |||||
5.8 | Max. gradeability, laden/ unladen | % | 5/10 | |||||
5.1 | Service brake | Electromagnetic | ||||||
Electric- motor | 6.1 | Drive motor rating S2 60min | kW | 0.45 | ||||
6.2 | Lift motor rating at S3 7.5% | kW | 2.2 | |||||
6.3 | Battery acc. to DIN 43531/ 35/ 36 A, B, C, no | no | ||||||
6.4 | Battery voltage, nominal capacity K5 | V/Ah | 2× 12/ 85 2) | |||||
6.5 | Battery weight | kg | 2× 25 | |||||
6.6 | Energy consumption acc. to VDI cycle | kWh/h | 0.73 | 0.76 | ||||
Addi- tional data | 8.1 | Type of drive control | DC- Speed Controller | |||||
8.4 | sound level at driver`s ear acc. to EN 12053 | dB(A) | < 70 |
For specifications of the other lifting heights, please refer to the other type data.
Đánh giá
Chưa có đánh giá nào.