Mô tả sản phẩm
Thang nâng bằng điện và đẩy bằng tay AWP 9.1
Sức nâng 125kg/Nâng cao 9m
Thông số kỹ thuật:
Single mast design | ||||||
---|---|---|---|---|---|---|
Model | AWP 4.1 | AWP 6.1 | AWP 8.1 | AWP 9.1 | AWP 10.1 | |
Max. platform height | (m) | 4 | 6 | 8 | 9 | 10 |
Max. working height | (m) | 5.7 | 7.7 | 9.7 | 10.7 | 11.7 |
Rated capacity | (kg) | 125 | 125 | 125 | 125 | 125 |
Platform size | (m) | 0.60*0.55 | 0.60×0.55 | 0.60×0.55 | 0.60×0.55 | 0.60×0.55 |
Standard Power | V/HZ | AC220/50HZ | AC220/50HZ | AC220/50HZ | AC220/50HZ | AC220/50HZ |
Optional | V/HZ | DC24V/80AH | DC24V/80AH | DC24V/80AH | DC24V/80AH | DC24V/80AH |
Lifting Motor | (KW) | (AC)0.75/(DC)0.8 | (AC)0.75/(DC)0.8 | (AC)0.75/(DC)0.8 | (AC)0.75/(DC)0.8 | (AC)0.75/(DC)0.8 |
Weight | (kg) | 185/210 | 260/290 | 300/330 | 326/356 | 350/380 |
Dimension L*W*H | (m) | 1.10*0.80*1.65 | 1.32*0.80*1.65 | 1.32*0.80*1.98 | 1.38*0.85*1.98 | 1.42*0.85*2.10 |
Đánh giá
Chưa có đánh giá nào.