Mô tả sản phẩm
Thang nâng điện AWPS4679
Sức nâng 460kg/Nâng cao 7.9m
Hàng có sẵn
Thông số kỹ thuật:
AWPS2358 HD | AWPS4679 HD | AWPS4696 HD | AWPS32120 HD | AWPS20140 HD | |
---|---|---|---|---|---|
Safe Working Load | 230kg | 460kg | 460kg | 320kg | 200kg |
S.W.L On Extension | 113kg | 113kg | 113kg | 113kg | 113kg |
Maximum Workers Number | 2 | 2 | 2 | 2 | 2 |
(Outdoor) | 1 | 1 | 1 | 1 | 1 |
Maximum Working Height(A) | 7.6m | 9.9m | 11.6m | 14m | 16m |
Maximum Platform Height(B) | 5.8m | 7.9m | 9.6m | 12m | 13.7m |
Overall Vehicle Length(C) | 2.06m | 2.72m | 2.72m | 2.72m | 2.86m |
Overall Vehicle Width(D) | 0.76m | 1.15m | 1.15m | 1.15m | 1.25m |
Overall Height(Rails up) (E) | 2.19m | 2.4m | 2.4m | 2.52m | 2.63m |
Overall Height(Rails down) | 1.77m | 2.0m | 2.0m | 2.12m | 2.26m |
Platform Size(Length/Width)(F) | 1.88×0.76m | 2.5×1.12m | 2.5×1.12m | 2.5×1.12m | 2.63×0.93m |
Platform Extension Size (G) | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Ground Clearance(Stowed) | 0.09m | 0.11m | 0.11m | 0.11m | 0.11mm |
Ground Clearance(Raised) | 0.019m | 0.019m | 0.019m | 0.019m | 0.019m |
Wheel Base | 1.57m | 2.09m | 2.09m | 2.09m | 2.23m |
Turning Radius(Inside/Outside) | 0.5m/1.9m | 0.5m/3m | 0.5m/3m | 0.5m/3m | 0.5m/3.2m |
Lifting/Drive Motor | 24V/3.2kw | 24V/3.2kw | 24V/3.2kw | 24V/4.5kw | 24V/4.5kw |
Travel Speed(Stowed) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
Travel Speed(Raised) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Up/Down Speed | 24/31s | 47/40s | 50/44s | 61/52s | 70/60s |
Betteries | 4 x 6V/232Ah | 4 x 6V/232Ah | 4 x 6V/232Ah | 4 x 6V/280Ah | 4 x 6V/280Ah |
Integrated Charger | 24V/25A | 24V/25A | 24V/25A | 24V/30A | 24V/30A |
Gradeability | 25% | 25% | 25% | 25% | 23% |
Maximum Working Slope | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° |
Tyre | Φ305x100mm | Φ406x125mm | Φ406x125mm | Φ406x125mm | Φ406x125mm |
Vehicle Weight | 1420kg | 2590kg | 2670kg | 3208kg | 3300kg |
Đánh giá
Chưa có đánh giá nào.